| Rank | Website | Index Change | Average | |
| 1 | Curbed | + | 2 | 23,005 |
| 2 | Bigger Pockets | + | 2 | 32,492 |
| 3 | The Housing Bubble Blog | + | 2 | 52,909 |
| 4 | Bloodhound Blog | + | 2 | 72,972 |
| 5 | The Real Estate Bloggers | + | 4 | 78,483 |
| 6 | Sellsius Real Estate Marketing | 0 | 78,819 | |
| 7 | Agent Genius | + | 3 | 79,316 |
| 8 | Phoenix Real Estate Guy | + | 5 | 83,546 |
| 9 | Zillow Blog | - | 1 | 87,935 |
| 10 | The Future of Real Estate Marketing | - | 3 | 90,140 |
| 11 | Trulia Blog | + | 1 | 97,623 |
| 12 | Raincity Guide | - | 1 | 106,423 |
| 13 | Housing Doom | + | 5 | 111,106 |
| 14 | Real Estate Radio USA | + | 6 | 138,368 |
| 15 | 4Realz.net | + | 1 | 151,290 |
| 16 | GeekEstate Blog | - | 2 | 152,850 |
| 17 | Transparent Real Estate | 0 | 154,376 | |
| 18 | St. Paul RE Blog | + | 3 | 160,339 |
| 19 | Mortgage Fraud Blog | + | 3 | 165,092 |
| 20 | Blown Mortgage | - | 5 | 168,266 |
| 21 | Altos Research Real Estate Insights | + | 2 | 170,834 |
| 22 | Lenderama | - | 3 | 186,363 |
| 23 | Long Beach Real Estate | + | 2 | 190,711 |
| 24 | Denver Real Estate & Relocation | 0 | 261,381 | |
| 25 | REagent in CT | + | 2 | 267,456 |
| 26 | 360 Digest | 0 | 291,952 | |
| 27 | Miamism | + | 7 | 293,107 |
| 28 | Maxsell | + | 14 | 318,583 |
| 29 | Dothan Home Search | + | 12 | 324,554 |
| 30 | Sacramento Real Estate Voice | + | 1 | 333,712 |
| 31 | Seattle Condo Blog | 0 | 346,685 | |
| 32 | Phoenix Area Real Estate Blog | + | 13 | 354,523 |
| 33 | Gary Bolen | + | 28 | 363,986 |
| 34 | Luxury Home Digest | - | 6 | 364,125 |
| 35 | Urbnlivn | 0 | 408,837 | |
| 36 | REALCentralVA | - | 3 | 413,535 |
| 37 | San Diego Preview | - | 8 | 425,495 |
| 38 | Sandbars to Sunsets | - | 8 | 428,661 |
| 39 | Phoenix Real Estate | + | 15 | 446,396 |
| 40 | Arizona Real Estate Notebook | - | 1 | 447,109 |
| 41 | The Get Home Denver Team | + | 17 | 452,788 |
| 42 | The xBroker | - | 10 | 457,678 |
| 43 | Colorado Springs RE Connection | - | 5 | 467,629 |
| 44 | Real Estate Zebra | - | 9 | 471,631 |
| 45 | Real Crozet VA | + | 27 | 473,704 |
| 46 | Brian Brady | - | 9 | 526,753 |
| 47 | MLPodcast Blog | - | 11 | 530,958 |
| 48 | RealEstateSnippets.com | + | 9 | 539,700 |
| 49 | Mortgage Porter | 0 | 550,848 | |
| 50 | House Blogger | - | 3 | 570,359 |
| 51 | Just New Listings | 0 | 570,400 | |
| 52 | Mi Oakland County | - | 12 | 597,725 |
| 53 | Reno Realty | - | 7 | 630,584 |
| 54 | Lane Bailey | 0 | 631,543 | |
| 55 | Jim Lee | + | 8 | 644,572 |
| 56 | My Tucson Blog | - | 7 | 662,955 |
| 57 | Foreclosure Truth | 0 | 726,063 | |
| 58 | AnnArborRealEstateTalk.com | - | 2 | 749,578 |
| 59 | REI Blog | - | 12 | 778,779 |
| 60 | Realty Thoughts | - | 10 | 892,413 |
| 61 | Triple Mint | - | 12 | 895,092 |
| 62 | Virginia Real Estate News | - | 8 | 900,243 |
| 63 | NewHampshireMaineRealEstate.com | + | 4 | 905,410 |
| 64 | Real Estate Technology Coaching | 0 | 925,822 | |
| 65 | Blue60 | - | 18 | 1,005,378 |
| 66 | NYC Blog Estate | 0 | 1,041,939 | |
| 67 | Maureen McCabe | - | 5 | 1,080,956 |
| 68 | New Hampshire Real Estate Blog | 0 | 1,098,850 | |
| 69 | IndyRealEstateTalk.com | - | 9 | 1,155,854 |
| 70 | Focus on Crofton | - | 19 | 1,219,760 |
| 71 | HousingBubbleCasualty | - | 5 | 1,223,262 |
| 72 | San Mateo RE News | - | 7 | 1,322,570 |
| 73 | Maggie Dokic | - | 31 | 1,379,001 |
| 74 | Bryant Tutas | + | 1 | 1,558,550 |
| 75 | The Landlord Blog | - | 5 | 1,616,784 |
| 76 | Thesa Chambers | - | 5 | 1,866,230 |
| 77 | Marchel Peterson | - | 3 | 1,914,026 |
| 78 | Ryan Hukill | - | 9 | 2,037,978 |
| 79 | Foster City Blog | - | 6 | 2,072,945 |
| 80 | BlogCalabasas.com | - | 13 | 2,292,942 |
| My Charlottesvile | *DNR | |||
| Las Vegas Real Estate | *DNR | |||
| * | Does not rank. Blogs will be removed from list after two consecutive months of DNR designation. | |||
