Top Non-ActiveRain Real Estate Blogs - June

Rank Website Index Change Average
1 Real Estate Shows + 1 19,935
2 Inman Blog - 1 21,120
3 Curbed 0 21,785
4 Bigger Pockets + 1 33,739
5 The Housing Bubble Blog - 1 57,527
6 Bloodhound Blog + 1 70,755
7 The Future of Real Estate Marketing - 1 86,058
8 Zillow Blog + 3 92,920
9 The Real Estate Bloggers - 1 93,339
10 Agent Genius + 6 93,742
11 Raincity Guide - 2 99,938
12 Trulia Blog 0 102,634
13 Phoenix Real Estate Guy - 3 105,533
14 GeekEstate Blog + 6 117,899
15 Blown Mortgage - 1 126,910
16 4Realz.net + 2 142,724
17 Transparent Real Estate + 4 148,242
18 Housing Doom - 5 151,557
19 Lenderama - 2 151,654
20 Real Estate Radio USA + 3 161,187
21 St. Paul RE Blog - 6 174,877
22 Mortgage Fraud Blog - 3 186,270
23 Altos Research Real Estate Insights + 1 194,785
24 Denver Real Estate & Relocation + 3 236,640
25 Long Beach Real Estate 0 241,896
26 360 Digest + 3 308,464
27 REagent in CT - 1 308,901
28 Luxury Home Digest + 7 324,303
29 San Diego Preview + 3 346,063
30 Sandbars to Sunsets + 3 351,491
31 Sacramento Real Estate Voice 0 356,744
32 The xBroker + 2 370,838
33 REALCentralVA - 3 375,464
34 Miamism + 4 416,823
35 Real Estate Zebra + 13 471,758
36 MLPodcast Blog + 1 495,802
37 Brian Brady + 7 555,233
38 Colorado Springs RE Connection + 12 567,745
39 Arizona Real Estate Notebook 0 569,885
40 Mi Oakland County 0 575,503
41 Dothan Home Search - 5 579,559
42 Maxsell - 14 604,429
43 Maggie Dokic - 2 624,811
44 REI Blog + 2 633,587
45 Phoenix Area Real Estate Blog + 8 647,469
46 Reno Realty - 4 666,252
47 House Blogger - 16 683,927
48 Blue60 0 687,198
49 My Tucson Blog + 2 694,252
50 Triple Mint - 5 721,834
51 Realty Thoughts - 2 750,331
52 Focus on Crofton + 3 750,749
53 Phoenix RE Jonathan Dalton 0 778,238
54 Phoenix Real Estate 0 778,238
55 Virginia Real Estate News 0 826,750
56 AnnArborRealEstateTalk.com + 2 831,935
57 RealEstateSnippets.com - 10 833,768
58 The Get Home Denver Team + 1 891,829
59 NewHampshireMaineRealEstate.com - 3 893,767
60 IndyRealEstateTalk.com - 6 912,113
61 Gary Bolen 0 1,020,637
62 Maureen McCabe - 10 1,059,282
63 Jim Lee 0 1,096,875
64 Real Estate Technology Coaching 0 1,237,677
65 San Mateo RE News 0 1,336,990
66 HousingBubbleCasualty - 6 1,359,213
67 BlogCalabasas.com - 10 1,367,937
68 New Hampshire Real Estate Blog - 5 1,486,715
69 Ryan Hukill 0 1,494,104
70 The Landlord Blog 0 1,599,736
71 Thesa Chambers - 4 1,786,854
72 Real Crozet VA - 10 1,799,315
73 Foster City Blog - 4 1,909,539
74 Marchel Peterson - 9 1,914,862
75 Bryant Tutas - 7 2,048,133
76 My Charlottesvile - 12 2,374,327
* RainCity Houses * DNR
* Does not rank. Blogs will be removed from list after two consecutive months of DNR designation.
  (72) COMMENTS
TAGS: ,

Top Real Estate Blogs - May

Rank Website Index Change Average
1 Inman Blog + 1 20,280
2 Real Estate Shows + 1 20,863
3 Curbed - 2 25,166
4 The Housing Bubble Blog + 2 42,328
5 Bigger Pockets - 1 49,252
6 The Future of Real Estate Marketing + 1 88,461
7 Bloodhound Blog + 2 92,020
8 The Real Estate Bloggers + 2 106,176
9 Raincity Guide 0 109,926
10 Phoenix Real Estate Guy - 1 113,273
11 Zillow Blog - 3 114,350
12 Trulia Blog 0 130,003
13 Housing Doom + 2 131,090
14 Blown Mortgage + 4 148,049
15 St. Paul RE Blog + 2 156,354
16 Agent Genius